19:47:26Danmark

Krypto

Livepriser for Krypto med daglig ændring, opdateres hele dagen.

Live
# Navn Pris Daglig ændring% 7d MarkedsværdiVolumen (24t)
202 RainRAIN/USD 0,0037 USD +0,90% -29,44% $2,64 B$17,53 M
203 Ondo US Dollar YieldUSDY/USD 1,1525 USD -0,02% +0,04% $2,39 B$700,28 K
204 BitwayBTW/USD 0,508652 USD -29,74% -55,64% $1,48 B$12,20 M
205 Falcon USDUSDF/USD 0,995395 USD +0,18% +0,00% $1,48 B$1,25 M
206 HTXHTX/USD 0,000001 USD -0,73% -4,77% $1,31 B$103,77 M
207 USDGOUSDGO/USD 0,999949 USD -0,00% +0,01% $1,06 B$9,78 M
208 Open USDOUSD/USD 1,0001 USD -0,05% -0,00% $961,55 M$1,19 M
209 c8ntinuumCTM/USD 0,187995 USD +1,68% -6,38% $838,15 M$4,52 M
210 DohrniiDHN/USD 490,62 USD +0,11% -5,39% $735,94 M$9,50 M
211 GHOGHO/USD 0,99891 USD +0,04% -0,06% $698,24 M$502,07 K
212 Jupiter Perps LPJLP/USD 3,6753 USD -1,19% -12,56% $677,96 M$4,29 M
213 Pearl (pearlresearch.ai)PEARL/USD 1,5182 USD +4,07% -13,83% $577,11 M$15,06 M
214 GrowGROW/USD 0,014359 USD -1,36% -3,13% $565,74 M$1,15 M
215 BeldexBDX/USD 0,070028 USD -3,15% -2,41% $551,25 M$10,72 M
216 Usual USDUSD0/USD 0,998967 USD -0,01% +0,11% $539,46 M–
217 USDaiUSDAI/USD 0,999693 USD +0,00% -0,00% $501,20 M–
218 DeriveDRV/USD 0,284348 USD +10,52% -10,68% $271,33 M$28,22 M
219 AKEDOAKE/USD 0,011509 USD -4,81% +122,83% $262,36 M$179,99 M
220 UnibaseUB/USD 0,104278 USD +3,80% +2,63% $260,69 M$4,68 M
221 Ape and PepeAPEPE/USD 0,000001 USD -1,15% -3,16% $252,61 M$13,07 M
222 Legacy Frax DollarFRAX/USD 0,989746 USD -0,04% -0,11% $216,93 M$168,61 K
223 BackpackBP/USD 0,82342 USD +1,75% -7,64% $205,85 M$5,04 M
224 Solstice USXUSX/USD 0,999054 USD +0,03% +0,02% $201,03 M$7,46 M
225 EUR CoinVertibleEURCV/USD 1,1002 USD -0,02% -1,24% $188,89 M$35,64 M
226 48 Club TokenKOGE/USD 55,4535 USD -2,00% -6,41% $187,89 M$82,98
227 BTSE TokenBTSE/USD 1,1466 USD -0,15% +1,52% $185,82 M$454,60 K
228 ShuffleSHFL/USD 0,361186 USD -2,13% -2,02% $182,37 M$698,19 K
229 USATUSAT/USD 0,998253 USD -0,01% -0,04% $179,00 M$10,49 M
230 WeFiWFI/USD 2,0231 USD -0,60% +0,59% $176,11 M$3,62 M
231 SNC SCANDIC COINSNC/USD 1,3718 USD +23,55% +883,83% $175,06 M$5,23
232 SpaceX Tokenized bStocksSPCXB/USD 138,49 USD +2,63% +2,33% $170,11 M$25,94 M
233 Predict.funPREDICT/USD 1,0488 USD +0,28% -14,48% $167,82 M–
234 DAR Open NetworkD/USD 0,216848 USD +0,02% +0,09% $161,23 M–
235 MowCatMOW/USD 0,156297 USD -1,75% +405.013,39% $156,30 M$8,24 M
236 NVIDIA Tokenized bStocksNVDAB/USD 159,78 USD +0,04% -14,76% $155,70 M$42,74 M
237 AUSDAUSD/USD 0,999562 USD -0,01% +0,00% $151,50 M$7,75 M
238 GUSDGUSD/USD 0,997786 USD +0,02% +0,07% $149,11 M$77,55 K
239 Ribbita by VirtualsTIBBIR/USD 0,146176 USD +1,40% -15,41% $146,18 M$1,08 M
240 AileyALE/USD 0,260801 USD -0,11% -1,66% $144,02 M$44,08 K
241 CoinEx TokenCET/USD 0,190841 USD +0,33% -0,85% $135,24 M–
242 KinetiqKNTQ/USD 0,237031 USD +0,81% -45,72% $132,51 M$6,03 M
243 SwissBorgBORG/USD 0,134837 USD -3,65% -9,08% $132,44 M$369,06 K
244 BedrockBR/USD 0,434114 USD -3,73% +2,39% $130,96 M$2,79 M
245 Circle Internet Group Tokenized bStocksCRCLB/USD 57,9098 USD -1,72% -14,33% $129,28 M$35,26 M
246 Joseon MunJSM/USD 0,000406 USD +0,09% -5,25% $128,56 M$34,35 K
247 Quack AIQ/USD 0,024841 USD -7,02% -13,20% $122,53 M$13,96 M
248 ICONICX/USD 0,105024 USD +0,00% -0,37% $115,31 M–
249 Strategy PP Variable tokenized stock (xStock)STRCX/USD 102,66 USD -0,68% -0,29% $114,63 M$820,59 K
250 AriaAIARIA/USD 0,258785 USD +31,02% +66,37% $113,87 M$33,53 M
251 ViciCoinVCNT/USD 18,0565 USD -0,43% -0,93% $109,95 M$402,67 K
252 Invesco QQQ Trust Tokenized bStocksQQQB/USD 671,57 USD +0,15% +2,20% $105,05 M$12,08 M
253 Circle tokenized stock (xStock)CRCLX/USD 57,9758 USD -1,75% -14,27% $104,42 M$22,71 M
254 SoSoValueSOSO/USD 0,287405 USD +2,51% -8,39% $102,94 M$4,26 M
255 Rollbit CoinRLB/USD 0,067053 USD -0,85% -8,83% $102,98 M$209,18 K
256 MicroStrategy tokenized stock (xStock)MSTRX/USD 99,2255 USD -3,52% -22,45% $99,30 M$16,10 M
257 Alaya Governance TokenAGT/USD 0,030138 USD -14,56% +10,89% $98,25 M$20,60 M
258 DGrid AIDGAI/USD 0,655323 USD -5,89% -13,38% $98,30 M$30,93 M
259 Non-Playable CoinNPC/USD 0,012429 USD -1,62% -16,12% $95,70 M$3,04 M
260 Alphabet Tokenized bStocksGOOGLB/USD 291,23 USD +0,25% +1,99% $94,27 M$12,67 M
261 NVIDIA tokenized stock (xStock)NVDAX/USD 160,08 USD +0,03% -14,78% $93,60 M$41,80 M
262 U.S. Dollar Tokenized Currency (Ondo)USDON/USD 0,999634 USD -0,01% +0,06% $93,48 M$3,09 M
263 Frax USDFRXUSD/USD 0,999636 USD -0,01% -0,00% $93,20 M$2,39 M
264 YELLOWYELLOW/USD 0,087126 USD -3,93% -32,01% $92,63 M$3,92 M
265 YZY MONEYYZY/USD 0,293956 USD +2,13% +1,89% $89,06 M$12,06
266 LiumSN51/USD 22,3235 USD -2,28% -20,54% $85,27 M$1,54 M
267 Strategy Tokenized bStocksMSTRB/USD 99,2462 USD -3,41% -22,40% $82,39 M$42,20 M
268 SpaceX tokenized stock (xStock)SPCXX/USD 138,56 USD +2,54% +2,36% $81,21 M$6,14 M
269 Magma FinanceMAGMA/USD 0,2617 USD -17,39% +11,50% $80,31 M$5,68 M
270 Solstice eUSXEUSX/USD 1,0471 USD +0,08% +0,21% $79,33 M$34,12 M
271 Law Blocks (AI)LBT/USD 0,317907 USD +0,09% +0,05% $77,89 M$708,80 K
272 Titan's TapTIT/USD 0,002532 USD -47,53% -82,36% $77,70 M$266,88
273 SP500 tokenized ETF (xStock)SPYX/USD 750,90 USD +0,12% +1,58% $74,50 M$3,69 M
274 lisUSDLISUSD/USD 0,997101 USD +0,01% +0,05% $74,08 M$7,42 K
275 Nasdaq tokenized ETF (xStock)QQQX/USD 672,37 USD +0,12% +2,14% $73,47 M$2,64 M
276 USDsuiUSDSUI/USD 1,0016 USD +0,01% +0,08% $72,48 M$47,44 M
277 SanDisk Tokenized bStocksSNDKB/USD 854,84 USD +0,64% +1,00% $72,36 M$12,38 M
278 Circle Internet Group Tokenized Stock (Ondo)CRCLON/USD 57,9898 USD -1,86% -14,24% $68,80 M$3,15 M
279 Tesla tokenized stock (xStock)TSLAX/USD 386,53 USD +0,29% +8,02% $68,61 M$4,06 M
280 Collector CryptCARDS/USD 0,163831 USD -2,63% -24,13% $68,00 M$9,82 M
281 Stronghold SHxSHX/USD 0,003859 USD +2,29% -12,26% $67,91 M$743,71 K
282 Matrixdock GoldXAUM/USD 3.859,50 USD -0,51% -5,14% $67,00 M$421,90 K
283 MindWaveDAONILA/USD 0,078584 USD +0,07% +0,11% $66,23 M$306,95 K
284 Alphabet tokenized stock (xStock)GOOGLX/USD 291,45 USD +0,27% +1,83% $66,07 M$6,65 M
285 SpaceX Pre-IPO stock (Republic)PRESPCX/USD 135,52 USD +0,40% +1,27% $64,34 M$1,06 M
286 ADIADI/USD 7,4164 USD -4,50% -7,60% $64,18 M$7,67 M
287 Fidelity Digital DollarFIDD/USD 0,999739 USD -0,00% -0,01% $62,58 M$25,08 M
288 DiemDIEM/USD 1.627,79 USD +14,06% -2,38% $62,53 M$1,13 M
289 PharosPROS/USD 0,457293 USD -3,33% -8,82% $62,01 M$2,65 M
290 ZanoZANO/USD 3,9471 USD +7,74% -4,21% $61,19 M$886,90 K
291 ONEchainONE/USD 0,108165 USD -1,24% +7,68% $60,75 M$2,92 M
292 YearnYFI/USD 1.688,36 USD +0,03% -14,81% $60,56 M$8,32 M
293 SafeSAFE/USD 0,07617 USD +1,16% -9,92% $60,23 M$1,88 M
294 peaqPEAQ/USD 0,023044 USD -2,13% -20,45% $60,15 M$1,91 M
295 Venus BUSDVBUSD/USD 0,022305 USD +0,06% -0,02% $60,11 M–
296 TaggerTAG/USD 0,000552 USD -1,71% -16,31% $59,85 M$2,04 M
297 NumeraireNMR/USD 7,8229 USD -2,31% -14,79% $59,78 M$8,22 M
298 RitualRITUAL/USD 0,032925 USD -2,26% -12,98% $59,27 M$2,51 M
299 iShares Core S&P 500 Tokenized ETF (Ondo)IVVON/USD 761,58 USD 0,00% +1,92% $59,29 M–
300 MinaMINA/USD 0,04524 USD -2,13% -13,20% $59,27 M$5,13 M
301 Impossible Cloud NetworkICNT/USD 0,231828 USD -4,92% -35,59% $58,65 M$3,08 M

Kryptodata fra CoinMarketCap