19:48:36Danmark

Krypto

Livepriser for Krypto med daglig ændring, opdateres hele dagen.

Live
# Navn Pris Daglig ændring% 7d MarkedsværdiVolumen (24t)
302 ORDIORDI/USD 2,7585 USD -0,14% -11,78% $57,93 M$14,25 M
303 WormholeW/USD 0,0085 USD -4,48% -19,75% $57,80 M$168,76 M
304 Cheems (cheems.pet)CHEEMS/USD 0,00 USD -4,97% -19,76% $57,89 M$778,84 K
305 Xiaomi Tokenized Stock (xStock)XIAOX/USD 3,4307 USD 0,00% +1,41% $57,69 M–
306 MegaETHMEGA/USD 0,049523 USD +13,45% -1,78% $55,95 M$36,80 M
307 DoubleZero2Z/USD 0,015956 USD -3,46% -20,46% $55,39 M$4,02 M
308 VeloVELO/USD 0,003125 USD +2,45% -9,24% $54,88 M$3,54 M
309 XPR NetworkXPR/USD 0,001792 USD -1,60% +6,60% $54,55 M$3,26 M
310 LivepeerLPT/USD 1,0941 USD -0,97% -17,35% $54,36 M$5,03 M
311 ECOMIOMI/USD 0,000192 USD +6,33% -6,26% $54,30 M$1,97 M
312 USD.AICHIP/USD 0,026895 USD -4,46% -19,24% $53,79 M$13,66 M
313 AI Analysis TokenAIAT/USD 0,365472 USD +2,30% -2,31% $53,50 M$377,54 K
314 Strategy Stretch Preferred Tokenized Stock (Ondo)STRCON/USD 105,21 USD -1,32% -0,91% $53,15 M$398,50 K
315 WINkLinkWIN/USD 0,000057 USD +3,25% -12,90% $52,97 M$27,47 M
316 Pop Mart International Tokenized Stock (xStock)POPMTX/USD 19,0466 USD 0,00% +4,41% $52,73 M–
317 KusamaKSM/USD 2,7149 USD -1,58% -13,59% $51,99 M$1,61 M
318 AcurastACU/USD 0,116229 USD -3,22% -0,74% $51,85 M$2,23 M
319 CoW ProtocolCOW/USD 0,089782 USD -1,32% -15,27% $51,83 M$3,03 M
320 TronBankTBK/USD 0,191414 USD +1,53% -10,25% $51,38 M$280,74 K
321 PurrPURR/USD 0,085789 USD +3,59% -12,30% $51,07 M$1,83 M
322 ABAB/USD 0,000515 USD -0,46% -0,89% $50,92 M$526,86 K
323 DigiByteDGB/USD 0,002727 USD -0,17% -16,49% $50,62 M$2,43 M
324 Rootstock Infrastructure FrameworkRIF/USD 0,050083 USD -0,20% -11,68% $50,08 M$7,28 M
325 Theta FuelTFUEL/USD 0,006603 USD -2,50% -9,88% $49,73 M$594,37 K
326 SynthetixSNX/USD 0,144417 USD -3,79% -11,05% $49,75 M$5,59 M
327 NesaNES/USD 0,166542 USD +24,69% +9,86% $49,72 M$12,73 M
328 Intel Tokenized bStocksINTCB/USD 57,5711 USD +0,62% +1,54% $49,54 M$13,99 M
329 QubicQUBIC/USD 0,00 USD -1,02% -8,99% $49,49 M$896,16 K
330 Micron Technology Tokenized bStocksMUB/USD 756,32 USD +0,09% +7,81% $48,84 M$9,78 M
331 ZetaChainZETA/USD 0,028408 USD -1,31% -17,83% $48,42 M$3,37 M
332 AmpAMP/USD 0,000536 USD -2,17% -17,27% $48,10 M$4,65 M
334 TargonSN4/USD 10,7737 USD -2,26% -17,76% $47,56 M$561,68 K
335 GoPlus SecurityGPS/USD 0,008099 USD +5,38% +2,19% $47,46 M$42,99 M
336 ZIG FinanceZIG/USD 0,033646 USD -1,47% -14,11% $47,41 M$34,67 M
337 ShareXSHARE/USD 2,6267 USD -0,14% -2,57% $47,28 M$1,14 M
338 EVAA ProtocolEVAA/USD 2,6518 USD +88,60% +148,33% $47,35 M$91,97 M
339 Trusta.AITA/USD 0,115594 USD -2,13% +14,76% $47,14 M$5,13 M
340 SPDR S&P 500 Tokenized ETF (Ondo)SPYON/USD 754,61 USD +0,28% +1,46% $47,18 M$1,16 M
341 Banana For ScaleBANANAS31/USD 0,004689 USD +10,09% -18,47% $46,89 M$13,61 M
342 SparkSPK/USD 0,013474 USD -5,77% -14,97% $46,64 M$6,20 M
343 VeThor TokenVTHO/USD 0,00044 USD -4,07% -13,87% $46,00 M$3,48 M
344 Official Melania MemeMELANIA/USD 0,045894 USD -4,10% -21,36% $45,89 M$4,76 M
345 AleoALEO/USD 0,029079 USD -2,18% -9,45% $45,69 M$1,46 M
346 Baby Doge CoinBABYDOGE/USD 0,00 USD -0,61% -15,14% $45,61 M$2,35 M
347 OreORE/USD 89,8241 USD +9,99% -23,77% $44,63 M$1,31 M
348 Tencent Tokenized Stock (xStock)TCENTX/USD 48,8709 USD -1,27% -9,81% $44,34 M–
349 SushiSwapSUSHI/USD 0,153648 USD -0,31% -13,07% $44,07 M$9,55 M
350 Merlin ChainMERL/USD 0,030775 USD -2,91% +0,24% $44,00 M$12,51 M
351 EscoinTokenELG/USD 0,278811 USD -2,46% -2,06% $43,81 M$256,42 K
352 NEXPACENXPC/USD 0,135705 USD -1,78% -7,64% $43,44 M$4,64 M
353 SeekerSKR/USD 0,008685 USD -1,96% -28,91% $43,34 M$5,25 M
354 ThresholdT/USD 0,003887 USD -2,69% -14,55% $43,36 M$2,67 M
355 HeliumHNT/USD 0,231832 USD +4,76% -20,16% $43,20 M$8,44 M
356 BabylonBABY/USD 0,008239 USD -3,70% -22,35% $42,84 M$4,95 M
357 Jelly-My-JellyJELLYJELLY/USD 0,042731 USD +15,83% +6,36% $42,73 M$5,98 M
358 StorX NetworkSRX/USD 0,051199 USD -0,76% -3,98% $42,70 M$1,13 M
359 SuperTrustSUT/USD 0,224784 USD +1,78% -2,78% $42,35 M$98,38 K
360 LombardBARD/USD 0,105966 USD -12,50% -3,54% $42,02 M$24,00 M
361 LineaLINEA/USD 0,001875 USD -0,42% -10,85% $41,95 M$14,38 M
362 io.netIO/USD 0,095952 USD -1,17% -17,24% $41,18 M$70,42 M
363 StraitsX USDXUSD/USD 0,999777 USD -0,01% +0,01% $41,12 M$7,94 M
364 SomniaSOMI/USD 0,143249 USD -1,93% -12,03% $41,11 M$2,29 M
365 Nervos NetworkCKB/USD 0,000823 USD -2,22% -13,07% $41,08 M$2,84 M
366 Bio ProtocolBIO/USD 0,016202 USD -3,22% -15,91% $41,08 M$12,96 M
367 TurboTURBO/USD 0,000595 USD -1,24% -16,60% $41,08 M$8,26 M
368 KAITOKAITO/USD 0,169543 USD -7,91% -18,12% $40,93 M$12,87 M
369 CentrifugeCFG/USD 0,070833 USD -3,04% -23,88% $40,88 M$6,59 M
370 Aegis YUSDYUSD/USD 0,999321 USD +0,05% +0,07% $40,63 M–
371 AxelarAXL/USD 0,032242 USD -2,79% -10,23% $40,48 M$5,39 M
372 ConcordiumCCD/USD 0,003118 USD -3,45% +2,39% $39,86 M$236,99 K
373 CreditcoinCTC/USD 0,072377 USD -1,46% -9,06% $39,78 M$3,15 M
374 NanoXNO/USD 0,297505 USD -2,28% -6,56% $39,64 M$161,56 K
375 Holoworld AIHOLO/USD 0,045613 USD -0,09% -14,36% $39,53 M$1,25 M
376 ArciumARX/USD 0,18909 USD -6,51% -13,08% $39,49 M$6,32 M
377 Cash CatCASHCAT/USD 0,039381 USD -6,14% -48,20% $39,38 M$11,37 M
378 Folks FinanceFOLKS/USD 2,136 USD -2,42% -13,30% $39,15 M$828,70 K
379 AstarASTR/USD 0,004418 USD -2,34% -12,56% $39,01 M$927,89 K
380 SKYAISKYAI/USD 0,038345 USD +8,99% +6,39% $38,34 M$11,65 M
381 Alchemy PayACH/USD 0,003723 USD -1,83% -13,34% $38,29 M$2,97 M
382 DuskDUSK/USD 0,062276 USD -0,95% -14,67% $38,27 M$4,65 M
383 Enjin CoinENJ/USD 0,018994 USD -1,20% -16,26% $38,31 M$4,44 M
384 VenusXVS/USD 2,3117 USD -0,54% -16,26% $38,11 M$2,94 M
385 FrankencoinZCHF/USD 1,1853 USD -0,29% -2,43% $37,97 M$7,13 K
386 CasperCSPR/USD 0,002191 USD +37,45% +6,25% $38,28 M$7,08 M
387 ComedianBAN/USD 0,037406 USD -3,72% -16,16% $37,40 M$3,04 M
388 AbeyABEY/USD 0,035701 USD -0,20% -5,46% $37,30 M$7,19 K
389 IrysIRYS/USD 0,014511 USD -1,15% -20,00% $37,25 M$13,48 M
390 OasisROSE/USD 0,004579 USD -1,19% -16,13% $37,20 M$2,46 M
391 Open CampusEDU/USD 0,043158 USD +4,38% -0,31% $37,15 M$1,94 M
392 KavaKAVA/USD 0,034173 USD -2,22% -49,68% $37,00 M$34,31 M
393 TellorTRB/USD 13,0595 USD -1,35% -14,09% $37,01 M$13,14 M
394 OntologyONT/USD 0,036755 USD -2,95% -8,82% $36,75 M$4,15 M
395 EspressoESP/USD 0,070282 USD -0,80% -6,13% $36,59 M$2,48 M
396 VitalumVAM/USD 0,107625 USD -1,86% -14,78% $36,56 M$580,52 K
397 CeloCELO/USD 0,059514 USD -2,03% -7,96% $36,30 M$3,83 M
398 Invesco QQQ Tokenized ETF (Ondo)QQQON/USD 676,17 USD +0,17% +2,33% $36,23 M$1,74 M
399 HumanityH/USD 0,017062 USD -4,39% -67,30% $36,07 M$6,38 M
400 BIMBIM/USD 1,1909 USD -1,37% -18,61% $35,73 M$172,73 K
401 Celo DollarCUSD/USD 1,0006 USD +0,02% +0,10% $35,58 M$44,12 K
402 XYOXYO/USD 0,002547 USD -1,14% -12,23% $35,32 M$3,07 M

Kryptodata fra CoinMarketCap